PEPPOL
PEPPOL (Pan-European Public Procurement On-Line) is a European and worldwide network for electronic invoice delivery. It's the international standard for e-invoicing and e-procurement, enabling businesses to exchange electronic documents across borders.
Usage
PEPPOL is ideal for businesses that need to send electronic invoices internationally or to multiple countries. It's the standard solution for cross-border e-invoicing and is widely adopted across Europe and beyond.
Supported Countries
PEPPOL supports electronic invoice delivery to a wide range of countries. Ecourier can send electronic invoices (sometimes referred to as EAN invoices) to:
| Country | Code |
|---|---|
| Australia | AU |
| Austria | AT |
| Belgium | BE |
| Denmark | DK |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Japan | JP |
| Malaysia | MY |
| Netherlands | NL |
| New Zealand | NZ |
| Norway | NO |
| Poland | PL |
| Singapore | SG |
| United Kingdom | GB |
Document Formats
PEPPOL uses the Peppol BIS (Business Interoperability Specifications) format, which is the international standard for electronic invoicing.
Supported Formats
| Format | Version | Status | Default |
|---|---|---|---|
| Peppol BIS | 3.0 | Stable | ✅ |
Submission Formats
When sending documents via PEPPOL, you can submit them as:
| Format | Description |
|---|---|
| XML | Conform to the Peppol BIS schema |
| GOBL | Send as JSON, and we'll automatically convert it to Peppol BIS XML |
Endpoint Identifier Schemes
PEPPOL supports a wide range of identifier schemes (ISO 6523 ICD codes) for recipient identification. The following table includes commonly used schemes:
| Scheme | Country | ICD Code | Description |
|---|---|---|---|
| DUNS | Global | 0060 | Data Universal Numbering System (D-U-N-S Number) |
| GLN | Global | 0088 | GS1 Global Location Number |
| LEI | Global | 0199 | Legal Entity Identifier |
| AD:VAT | AD | 9922 | Andorra VAT number |
| AL:VAT | AL | 9923 | Albanian VAT number |
| AT:GOV | AT | 9915 | Austrian government identifier |
| AT:KUR | AT | 9919 | Austrian company register identifier |
| AT:VAT | AT | 9914 | Austrian VAT number |
| BA:VAT | BA | 9924 | Bosnia and Herzegovina VAT number |
| BE:CBE | BE | 0208 | Belgian Crossroad Bank of Enterprises |
| BE:VAT | BE | 9925 | Belgian VAT number |
| BG:VAT | BG | 9926 | Bulgarian VAT number |
| CH:VAT | CH | 9927 | Swiss VAT number |
| CY:VAT | CY | 9928 | Cypriot VAT number |
| CZ:VAT | CZ | 9929 | Czech Republic VAT number |
| DE:VAT | DE | 9930 | German VAT number |
| DK:CVR | DK | 0184 | Danish CVR (Central Business Register) number |
| DK:P | DK | 0096 | Danish P-number (Chamber of Commerce) |
| DK:SE | DK | 9904 | Danish VAT registration number (SE-number) |
| EE:VAT | EE | 9931 | Estonian VAT number |
| ES:VAT | ES | 9920 | Spanish VAT number |
| EU:NAL | EU | 0130 | European Commission Directorates |
| EU:REID | EU | 0193 | European Business Registers Network |
| FI:OVT | FI | 0037 | Finnish VAT number (LY-tunnus) |
| FR:SIRENE | FR | 0002 | French SIRENE number |
| FR:SIRET | FR | 0009 | French SIRET code |
| FR:VAT | FR | 9957 | French VAT number |
| GB:VAT | GB | 9932 | United Kingdom VAT number |
| GR:VAT | GR | 9933 | Greek VAT number |
| HR:VAT | HR | 9934 | Croatian VAT number |
| HU:VAT | HU | 9910 | Hungarian VAT number |
| IE:VAT | IE | 9935 | Irish VAT number |
| IS:KT | IS | 0196 | Icelandic National Registry (Kennitala) |
| IT:CF | IT | 0210 | Italian tax code (Codice Fiscale) |
| IT:FTI | IT | 0097 | Italian FTI identifier |
| IT:IPA | IT | 0201 | Italian Public Administration Index |
| IT:SECETI | IT | 0142 | Italian SECETI identifier |
| IT:SIA | IT | 0135 | Italian SIA identifier |
| IT:VAT | IT | 0211 | Italian VAT number (Partita IVA) |
| LI:VAT | LI | 9936 | Liechtenstein VAT number |
| LT:VAT | LT | 9937 | Lithuanian VAT number |
| LU:VAT | LU | 9938 | Luxembourg VAT number |
| LV:VAT | LV | 9939 | Latvian VAT number |
| MC:VAT | MC | 9940 | Monaco VAT number |
| ME:VAT | ME | 9941 | Montenegro VAT number |
| MK:VAT | MK | 9942 | North Macedonia VAT number |
| MT:VAT | MT | 9943 | Maltese VAT number |
| NL:KVK | NL | 0106 | Netherlands Chamber of Commerce |
| NL:OIN | NL | 0190 | Dutch Originator's Identification Number |
| NL:VAT | NL | 9944 | Netherlands VAT number |
| NO:ORGNR | NO | 0192 | Norwegian organisation number |
| PL:VAT | PL | 9945 | Polish VAT number |
| PT:VAT | PT | 9946 | Portuguese VAT number |
| RO:VAT | RO | 9947 | Romanian VAT number |
| RS:VAT | RS | 9948 | Serbian VAT number |
| SE:ORGNR | SE | 0007 | Swedish organisation number |
| SE:VAT | SE | 9949 | Swedish VAT number |
| SI:VAT | SI | 9950 | Slovenian VAT number |
| SK:VAT | SK | 9951 | Slovak VAT number |
| SM:VAT | SM | 9952 | San Marino VAT number |
| TR:VAT | TR | 9953 | Turkish VAT number |
| VA:VAT | VA | 9954 | Vatican City VAT number |
Note: This table includes commonly used PEPPOL identifier schemes. PEPPOL supports many more ISO 6523 ICD codes. For the complete and up-to-date list, refer to the official PEPPOL Participant Identifier Schemes documentation.